![]() |
Calcio Padova |
vs |
US Avellino |
![]() |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 10 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 4 (0.8) | 9 (1.8) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 13 | 3 |
Matches | 2 | 2 |
Wins | 1 (50%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 0 (0%) |
Points (per match) | 3 (1.5) | 6 (3) |
Goals scored (per match) | 2 (1) | 4 (2) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (50%) | 0 (0%) |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 8 | 7 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 4 (1.33) |
Goals scored (per match) | 2 (0.67) | 5 (1.67) |
Goals conceded (per match) | 3 (1) | 6 (2) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (33.33%) |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 10 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 4 (0.8) | 9 (1.8) |
Goals conceded (per match) | 5 (1) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 13 | 3 |
Matches | 2 | 2 |
Wins | 1 (50%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (50%) | 0 (0%) |
Points (per match) | 3 (1.5) | 6 (3) |
Goals scored (per match) | 2 (1) | 4 (2) |
Goals conceded (per match) | 2 (1) | 1 (0.5) |
Over 2.5 goals | 1 (50%) | 1 (50%) |
Under 2.5 goals | 1 (50%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (50%) | 0 (0%) |
Calcio Padova | US Avellino | |
---|---|---|
League | Italy - Serie B | Italy - Serie B |
Position | 8 | 7 |
Matches | 3 | 3 |
Wins | 1 (33.33%) | 1 (33.33%) |
Draws | 1 (33.33%) | 1 (33.33%) |
Losses | 1 (33.33%) | 1 (33.33%) |
Points (per match) | 4 (1.33) | 4 (1.33) |
Goals scored (per match) | 2 (0.67) | 5 (1.67) |
Goals conceded (per match) | 3 (1) | 6 (2) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 1 (33.33%) |
30/09/25 | 18:30 | ||
30/05/14 | 2:1 | ||
29/12/13 | 2:1 |
30/09/25 | 18:30 | ||
30/05/14 | 2:1 |
29/12/13 | 2:1 |
Recent 5 Calcio Padova's | ||||
---|---|---|---|---|
Recent 5 US Avellino's | ||||
Recent 5 Home matches Calcio Padova | ||||
Recent 5 Home matches US Avellino | ||||
Recent 5 Away matches Calcio Padova | ||||
Recent 5 Away matches: US Avellino |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |